Current YES Probability
4.0%0.0% (24h)
NO: 99.0%• Updated just now
Analysis...
Last 24h trend
Volume (Period)
—
Total Volume
$11,008.00
Liquidity
$20.00
Thin
Volatility
—
Confidence (R²)
—
Market Info
Resolution Date
TBD
Resolution Source
Platform Decision
Category
General
No chart data available.
Markets Across Platforms
| Platform | YES Price | NO Price | Volume (24h) | Liquidity | Action |
|---|---|---|---|---|---|
kalshi | - | - | $0.00 | $20.00 | Trade |
kalshi | - | - | $0.00 | $30.87 | Trade |
kalshi | - | - | $0.00 | $0.00 | Trade |
kalshi | - | - | $0.00 | $19.59 | Trade |
kalshi | - | - | $0.00 | $46.24 | Trade |
kalshi | - | - | $0.00 | $4.59 | Trade |
kalshi | - | - | $0.00 | $10.08 | Trade |
kalshi | - | - | $0.00 | $0.92 | Trade |
kalshi | - | - | $0.00 | $279.68 | Trade |
kalshi | - | - | $0.00 | $4.52 | Trade |
kalshi | - | - | $0.00 | $12.16 | Trade |
kalshi | - | - | $0.00 | $32.70 | Trade |
Resolution Rules & Criteria
No specific rules provided.
SentimentNeutral
YES / NO Ratio
-%/-%
Market Skew(0.0% 24h)-
Retail Sentiment-
Maker/Taker Bias-
Community Sentiment
0 votesBearishNeutralBullish
Trending in General
No trending events found.

